Season 13
Join us for season 13 of the Western Mass Pinball League. An 8-week long group match play league. Starting February 6th, 2025, Doors open 6:00pm at League starts at 8:00pm.
WE HAVE RESCHEDULED DUE TO SNOW ON FRIDAY FEBRUARY 20TH. ALL WEEKS HAVE MOVED BACK BY ONE WEEK.
Week 1: Friday, February 6th - 8:00pm
Week 2: Friday, February 13th - 8:00pm
NO LEAGUE: Friday, February 20th - 8:00pm
Week 3: Friday, February 27th - 8:00pm
Week 4: Friday, March 6th - 8:00pm
Week 5: Friday, March 13th - 8:00pm
Week 6: Friday, March 20th - 8:00pm
Week 7: Friday, March 27th - 8:00pm
Week 8: Friday, April 3rd - 8:00pm
Finals: April, 4th - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Scott | 18 | 18 | 22 | 28 | 24 | 92 | 110 | |
| 2 | Todd Friedhaber | 16 | 24 | 26 | 14 | 18 | 19 | 87 | 117 |
| 3 | Jamie Fleming | 16 | 24 | 12 | 18 | 19 | 26 | 87 | 115 |
| 4 | Gabriel Maung | 22 | 18 | 22 | 25 | 18 | 10 | 87 | 115 |
| 5 | Keith Merrill | 22 | 22 | 20 | 22 | 86 | 86 | ||
| 6 | Patrick Burns | 18 | 16 | 26 | 14 | 24 | 84 | 98 | |
| 7 | Bryan Hunter | 22 | 18 | 22 | 22 | 13 | 16 | 84 | 113 |
| 8 | Dan Wilga | 16 | 20 | 22 | 14 | 16 | 24 | 82 | 112 |
| 9 | Corey Scott | 24 | 18 | 14 | 18 | 22 | 82 | 96 | |
| 10 | Kevin Duffy | 22 | 18 | 18 | 20 | 19 | 20 | 81 | 117 |
| 11 | Anthony Radzicki | 22 | 20 | 8 | 26 | 12 | 80 | 88 | |
| 12 | Greg Pascale | 16 | 22 | 20 | 18 | 19 | 14 | 79 | 109 |
| 13 | Tones Smith | 18 | 18 | 22 | 16 | 12 | 20 | 78 | 106 |
| 14 | Kristen Bayusik | 16 | 14 | 10 | 18 | 26 | 16 | 76 | 100 |
| 15 | Charles Crosby | 8 | 14 | 22 | 22 | 16 | 74 | 82 | |
| 16 | Lee Fernandes | 20 | 18 | 22 | 12 | 14 | 74 | 86 | |
| 17 | Nicole Turcotte | 20 | 12 | 12 | 28 | 72 | 72 | ||
| 18 | Andrew Stevens | 22 | 16 | 20 | 12 | 14 | 14 | 72 | 98 |
| 19 | Ben Silvestri | 20 | 8 | 16 | 4 | 22 | 12 | 70 | 82 |
| 20 | Earl Hill | 18 | 16 | 18 | 18 | 13 | 8 | 70 | 91 |
| 21 | Joslin Howes | 18 | 16 | 16 | 10 | 18 | 16 | 68 | 94 |
| 22 | Mike Schmitt | 24 | 16 | 8 | 19 | 67 | 67 | ||
| 23 | Nathan Futrell | 20 | 12 | 12 | 16 | 19 | 67 | 79 | |
| 24 | Pearl Burns | 16 | 18 | 14 | 19 | 67 | 67 | ||
| 25 | Scott Temple | 10 | 14 | 24 | 10 | 16 | 64 | 74 | |
| 26 | Daniel Reigner | 8 | 14 | 18 | 10 | 22 | 64 | 72 | |
| 27 | Kirt Fox | 12 | 12 | 14 | 16 | 22 | 7 | 64 | 83 |
| 28 | Ryan Fearn | 14 | 16 | 18 | 7 | 12 | 16 | 64 | 83 |
| 29 | Peter Roarke | 22 | 12 | 16 | 13 | 63 | 63 | ||
| 30 | Ed Jacques | 12 | 24 | 10 | 8 | 16 | 62 | 70 | |
| 31 | Arthur Audet | 16 | 18 | 12 | 10 | 14 | 60 | 70 | |
| 32 | Wes Frosolone | 14 | 10 | 12 | 16 | 16 | 58 | 68 | |
| 33 | Anna Siembor | 10 | 18 | 12 | 7 | 16 | 56 | 63 | |
| 34 | Brady Paiva | 14 | 16 | 16 | 10 | 56 | 56 | ||
| 35 | Garrick Verrengia | 20 | 12 | 10 | 10 | 52 | 52 | ||
| 36 | Sharon Hebenstreit | 10 | 12 | 16 | 14 | 6 | 52 | 58 | |
| 37 | Micha Broadnax | 8 | 18 | 8 | 16 | 50 | 50 | ||
| 38 | Shyla Maung | 12 | 12 | 10 | 14 | 12 | 50 | 60 | |
| 39 | Christine Burns | 12 | 18 | 10 | 40 | 40 | |||
| 40 | Brian Bushey | 12 | 12 | 14 | 38 | 38 | |||
| 41 | Amy McDonough | 16 | 6 | 14 | 36 | 36 | |||
| 42 | Arthur Fontaine | 16 | 12 | 28 | 28 | ||||
| 43 | Caoimhe Harlock | 6 | 4 | 10 | 20 | 20 | |||
| 44 | Owen Crosby | 14 | 14 | 14 | |||||
| 45 | Jess Erion | 10 | 10 | 10 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.