Season 14
Join us for season 14 of the Western Mass Pinball League. An 8-week long group match play league. Starting May 15th, 2026, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, May 15th - 8:00pm
Week 2: Friday, May 22nd - 8:00pm
Week 3: Friday, May 29th - 8:00pm
Week 4: Friday, June 5th - 8:00pm
Week 5: Friday, June 12th - 8:00pm
Week 6: Friday, June 19th - 8:00pm
NO LEAGUE: Friday, June 26th - The Clash of The Titans!
Week 7: Friday, July 3rd - 8:00pm
Week 8: Friday, July 10th - 8:00pm
Finals: August, 1st - 2:00pm [Doors: 1:00pm]
Season 15
Join us for season 15 of the Western Mass Pinball League. An 8-week long group match play league. Starting October 9th, 2026, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, October 9th - 8:00pm
Week 2: Friday, October 16th - 8:00pm
Week 3: Friday, October 23rd - 8:00pm
Week 4: Friday, October 30th - 8:00pm
Week 5: Friday, November 6th - 8:00pm
Week 6: Friday, November 13th - 8:00pm
Week 7: Friday, November 20th - 8:00pm
Week 8: Friday, November 27th - 8:00pm
Finals: December, 12th - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Scott | 22 | 14 | 22 | 20 | 25 | 20 | 18 | 26 | 135 | 167 |
| 2 | Pearl Burns | 12 | 22 | 18 | 28 | 28 | 18 | 16 | 12 | 130 | 154 |
| 3 | Ben Scott | 14 | 20 | 16 | 14 | 26 | 22 | 24 | 122 | 136 | |
| 4 | Gabriel Maung | 18 | 22 | 14 | 12 | 20 | 22 | 26 | 122 | 134 | |
| 5 | Greg Pascale | 16 | 22 | 16 | 14 | 24 | 20 | 22 | 120 | 134 | |
| 6 | Kevin Duffy | 19 | 18 | 18 | 18 | 22 | 24 | 18 | 119 | 137 | |
| 7 | Bryan Hunter | 26 | 18 | 18 | 18 | 10 | 16 | 14 | 20 | 116 | 140 |
| 8 | Tones Smith | 18 | 13 | 24 | 12 | 14 | 24 | 22 | 12 | 115 | 139 |
| 9 | Kerry Walker | 12 | 20 | 10 | 26 | 16 | 12 | 16 | 22 | 112 | 134 |
| 10 | Jamie Fleming | 24 | 14 | 18 | 22 | 6 | 18 | 16 | 12 | 112 | 130 |
| 11 | Andrew Stevens | 19 | 20 | 18 | 22 | 12 | 10 | 20 | 111 | 121 | |
| 12 | Arthur Audet | 16 | 16 | 8 | 18 | 19 | 16 | 20 | 14 | 105 | 127 |
| 13 | Todd Friedhaber | 12 | 14 | 22 | 8 | 20 | 14 | 10 | 22 | 104 | 122 |
| 14 | Wes Frosolone | 8 | 16 | 24 | 20 | 16 | 19 | 103 | 103 | ||
| 15 | Kirt Fox | 25 | 12 | 14 | 8 | 22 | 14 | 6 | 10 | 97 | 111 |
| 16 | Ryan Fearn | 16 | 14 | 14 | 4 | 18 | 16 | 19 | 97 | 101 | |
| 17 | Nicole Turcotte | 20 | 24 | 24 | 10 | 18 | 96 | 96 | |||
| 18 | Patrick Burns | 22 | 10 | 16 | 14 | 16 | 14 | 92 | 92 | ||
| 19 | Earl Hill | 7 | 18 | 10 | 10 | 14 | 10 | 25 | 14 | 91 | 108 |
| 20 | Lee Fernandes | 12 | 20 | 22 | 16 | 8 | 10 | 88 | 88 | ||
| 21 | Matt Tassinari | 14 | 16 | 12 | 19 | 14 | 12 | 87 | 87 | ||
| 22 | Kristen Bayusik | 20 | 18 | 14 | 14 | 20 | 86 | 86 | |||
| 23 | Amy McDonough | 16 | 12 | 10 | 14 | 10 | 18 | 16 | 86 | 96 | |
| 24 | Ryan Nims | 20 | 16 | 14 | 7 | 10 | 8 | 14 | 82 | 89 | |
| 25 | Anna Siembor | 19 | 10 | 16 | 18 | 18 | 81 | 81 | |||
| 26 | Shyla Maung | 10 | 14 | 16 | 16 | 10 | 14 | 7 | 80 | 87 | |
| 27 | Nathan Futrell | 16 | 13 | 26 | 14 | 10 | 79 | 79 | |||
| 28 | Joslin Howes | 10 | 14 | 12 | 6 | 14 | 8 | 19 | 77 | 83 | |
| 29 | Augustus Eustis | 22 | 14 | 12 | 26 | 74 | 74 | ||||
| 30 | Keith Merrill | 13 | 22 | 14 | 12 | 12 | 73 | 73 | |||
| 31 | Ed Jacques | 16 | 24 | 14 | 4 | 13 | 71 | 71 | |||
| 32 | Steve Walker | 10 | 16 | 7 | 8 | 18 | 10 | 69 | 69 | ||
| 33 | Mike Schmitt | 14 | 18 | 16 | 16 | 64 | 64 | ||||
| 34 | Garrick Verrengia | 8 | 16 | 14 | 14 | 52 | 52 | ||||
| 35 | Peter Roarke | 10 | 13 | 12 | 16 | 51 | 51 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.