Western Mass Pinball League

 

Season 4

Join us for season 4 of the Western Mass Pinball League. An 8-week long group match play league. Starting March 10th, 2023.

Week 1: Friday, March 10th - 8:00pm
Week 2: Friday, March 17th - 8:00pm
Week 3: Friday, March 24st - 8:00pm
Week 4: Friday, March 31th - 8:00pm
Week 5: Friday, April 7th - 8:00pm
Week 6: Friday, April 14th - 8:00pm
Week 7: Friday, April 21th - 8:00pm
Week 8: Friday, April 28th - 8:00pm
Finals: Saturday, May 13th - 12:00pm

The Basics

  • 4 Player Groups
  • 7/5/3/1 Scoring
  • Lowest Two Weeks Dropped
  • Must Complete at least 5 Weeks

Full Rules

WMPL Rules - v1

Overall Standings

# Player Name Week 1 Week 2 Adjusted Points Total Points
1 Rick Rock 28 22 0 50
2 Kirt Fox 26 22 0 48
3 Brenda Jacques 25 16 0 41
4 Becky Knowles 14 24 0 38
5 Ed Jacques 22 16 0 38
5 Kristen Bayusik 16 22 0 38
5 Mike Schmitt 22 16 0 38
5 Tones Smith 16 22 0 38
9 Ben Scott 22 14 0 36
10 Andrew Stevens 12 22 0 34
10 Keith Merrill 22 12 0 34
12 Patrick Burns 22   0 22
13 Ben Silvestri 18 20 0 38
14 Anthony Adamson 16 20 0 36
15 Lee Fernandes 14 20 0 34
16 Dusty Auwerter 10 20 0 30
17 Wes Frosolone 14 19 0 33
18 Kevin Duffy 18 18 0 36
18 Ron Slate 18 18 0 36
20 John Knowles 13 18 0 31
21 Anna Siembor 8 18 0 26
22 Dan Wilga 13 16 0 29
23 Daniel Reigner   16 0 16
23 Peter Roarke   16 0 16
25 Ryan Fearn 14 14 0 28
26 Nathan Futrell 4 14 0 18
27 Alexander Blaustein   14 0 14
27 Jackson Reigner   14 0 14
29 Walt Lysak 12 13 0 25
30 Anna Jacques 13   0 13
31 Brian Beem 10 12 0 22
31 Garrick Verrengia 10 12 0 22
33 Matt Tassinari 12 8 0 20
34 John Reigner   8 0 8
35 Jennifer Reigner   4 0 4
35 Sarah Perrott   4 0 4

Previous Seasons