Season 15
Join us for season 15 of the Western Mass Pinball League. An 8-week long group match play league. Starting October 9th, 2026, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, October 9th - 8:00pm
Week 2: Friday, October 16th - 8:00pm
Week 3: Friday, October 23rd - 8:00pm
Week 4: Friday, October 30th - 8:00pm
Week 5: Friday, November 6th - 8:00pm
Week 6: Friday, November 13th - 8:00pm
Week 7: Friday, November 20th - 8:00pm
Week 8: Friday, November 27th - 8:00pm
Finals: December, 12th - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 4 Weeks
Full Rules
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Pascale | 26 | 22 | 22 | 24 | 24 | 74 | 118 |
| 2 | Gabriel Maung | 24 | 13 | 26 | 14 | 20 | 70 | 97 |
| 3 | Augustus Eustis | 24 | 22 | 18 | 20 | 66 | 84 | |
| 4 | Corey Scott | 22 | 18 | 22 | 22 | 20 | 66 | 104 |
| 5 | Pearl Burns | 18 | 25 | 22 | 65 | 65 | ||
| 6 | Ben Scott | 22 | 20 | 20 | 22 | 14 | 64 | 98 |
| 7 | Andrew Stevens | 26 | 24 | 13 | 63 | 63 | ||
| 8 | Tones Smith | 20 | 13 | 16 | 24 | 18 | 62 | 91 |
| 9 | Anna Siembor | 16 | 20 | 22 | 20 | 62 | 78 | |
| 10 | Patrick Burns | 19 | 20 | 20 | 16 | 59 | 75 | |
| 11 | Kevin Duffy | 10 | 20 | 16 | 20 | 18 | 58 | 84 |
| 12 | Keith Merrill | 18 | 12 | 24 | 14 | 56 | 68 | |
| 13 | Nicole Turcotte | 14 | 20 | 22 | 56 | 56 | ||
| 14 | Arthur Audet | 22 | 18 | 16 | 56 | 56 | ||
| 15 | Earl Hill | 19 | 20 | 16 | 12 | 14 | 55 | 81 |
| 16 | Dan Wilga | 16 | 20 | 16 | 18 | 54 | 70 | |
| 17 | Bryan Hunter | 14 | 16 | 19 | 18 | 16 | 53 | 83 |
| 18 | Jamie Fleming | 18 | 14 | 13 | 20 | 52 | 65 | |
| 19 | Brady Paiva | 20 | 16 | 8 | 12 | 48 | 56 | |
| 20 | Nathan Futrell | 14 | 19 | 14 | 10 | 47 | 57 | |
| 21 | Ben Silvestri | 13 | 16 | 18 | 47 | 47 | ||
| 22 | Ryan Nims | 16 | 16 | 14 | 6 | 46 | 52 | |
| 23 | Todd Friedhaber | 16 | 13 | 10 | 12 | 41 | 51 | |
| 24 | Ralf Kohler | 10 | 16 | 14 | 6 | 40 | 46 | |
| 25 | Wes Frosolone | 10 | 6 | 10 | 19 | 39 | 45 | |
| 26 | Joslin Howes | 10 | 14 | 13 | 12 | 39 | 49 | |
| 27 | Kristen Bayusik | 14 | 12 | 13 | 39 | 39 | ||
| 28 | Matt Tassinari | 10 | 12 | 10 | 14 | 36 | 46 | |
| 29 | Mike Schmitt | 18 | 16 | 34 | 34 | |||
| 30 | Shyla Maung | 10 | 4 | 4 | 8 | 16 | 34 | 42 |
| 31 | Ed Jacques | 13 | 12 | 25 | 25 | |||
| 32 | Lee Fernandes | 14 | 14 | 14 | ||||
| 33 | Sarah Perrott | 4 | 10 | 14 | 14 | |||
| 34 | Amanda Brooks | 8 | 6 | 14 | 14 | |||
| 35 | Daniel Reigner | 7 | 6 | 13 | 13 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.