Season 14
Join us for season 14 of the Western Mass Pinball League. An 8-week long group match play league. Starting May 15th, 2026, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, May 15th - 8:00pm
Week 2: Friday, May 22nd - 8:00pm
Week 3: Friday, May 29th - 8:00pm
Week 4: Friday, June 5th - 8:00pm
Week 5: Friday, June 12th - 8:00pm
Week 6: Friday, June 19th - 8:00pm
NO LEAGUE: Friday, June 26th - The Clash of The Titans!
Week 7: Friday, July 3rd - 8:00pm
Week 8: Friday, July 10th - 8:00pm
Finals: August, 1st - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pearl Burns | 12 | 22 | 18 | 28 | 28 | 18 | 96 | 126 |
| 2 | Corey Scott | 22 | 14 | 22 | 20 | 25 | 20 | 89 | 123 |
| 3 | Kevin Duffy | 19 | 18 | 18 | 18 | 22 | 24 | 83 | 119 |
| 4 | Greg Pascale | 16 | 22 | 16 | 14 | 24 | 20 | 82 | 112 |
| 5 | Jamie Fleming | 24 | 14 | 18 | 22 | 6 | 18 | 82 | 102 |
| 6 | Bryan Hunter | 26 | 18 | 18 | 18 | 10 | 16 | 80 | 106 |
| 7 | Tones Smith | 18 | 13 | 24 | 12 | 14 | 24 | 80 | 105 |
| 8 | Andrew Stevens | 19 | 20 | 18 | 22 | 12 | 10 | 79 | 101 |
| 9 | Ben Scott | 14 | 20 | 16 | 14 | 26 | 76 | 90 | |
| 10 | Wes Frosolone | 8 | 16 | 24 | 20 | 16 | 76 | 84 | |
| 11 | Kirt Fox | 25 | 12 | 14 | 8 | 22 | 14 | 75 | 95 |
| 12 | Kerry Walker | 12 | 20 | 10 | 26 | 16 | 12 | 74 | 96 |
| 13 | Gabriel Maung | 18 | 22 | 14 | 12 | 20 | 74 | 86 | |
| 14 | Kristen Bayusik | 20 | 18 | 14 | 14 | 20 | 72 | 86 | |
| 15 | Anna Siembor | 19 | 10 | 16 | 18 | 18 | 71 | 81 | |
| 16 | Lee Fernandes | 12 | 20 | 22 | 16 | 8 | 70 | 78 | |
| 17 | Todd Friedhaber | 12 | 14 | 22 | 8 | 20 | 14 | 70 | 90 |
| 18 | Arthur Audet | 16 | 16 | 8 | 18 | 19 | 16 | 69 | 93 |
| 19 | Nicole Turcotte | 20 | 24 | 24 | 68 | 68 | |||
| 20 | Matt Tassinari | 14 | 16 | 12 | 19 | 14 | 63 | 75 | |
| 21 | Patrick Burns | 22 | 10 | 16 | 14 | 62 | 62 | ||
| 22 | Ryan Fearn | 16 | 14 | 14 | 4 | 18 | 62 | 66 | |
| 23 | Ryan Nims | 20 | 16 | 14 | 7 | 10 | 60 | 67 | |
| 24 | Amy McDonough | 16 | 12 | 10 | 14 | 10 | 18 | 60 | 80 |
| 25 | Ed Jacques | 16 | 24 | 14 | 4 | 58 | 58 | ||
| 26 | Shyla Maung | 10 | 14 | 16 | 16 | 10 | 56 | 66 | |
| 27 | Nathan Futrell | 16 | 13 | 26 | 55 | 55 | |||
| 28 | Earl Hill | 7 | 18 | 10 | 10 | 14 | 10 | 52 | 69 |
| 29 | Garrick Verrengia | 8 | 16 | 14 | 14 | 52 | 52 | ||
| 30 | Peter Roarke | 10 | 13 | 12 | 16 | 51 | 51 | ||
| 31 | Joslin Howes | 10 | 14 | 12 | 6 | 14 | 50 | 56 | |
| 32 | Keith Merrill | 13 | 22 | 14 | 49 | 49 | |||
| 33 | Augustus Eustis | 22 | 14 | 12 | 48 | 48 | |||
| 34 | Mike Schmitt | 14 | 18 | 16 | 48 | 48 | |||
| 35 | Steve Walker | 10 | 16 | 7 | 8 | 41 | 41 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.