Season 12
Join us for season 12 of the Western Mass Pinball League. An 8-week long group match play league. Starting October 3rd, 2025, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, October 3rd - 8:00pm
Week 2: Friday, October 10th - 8:00pm
Week 3: Friday, October 17th - 8:00pm
Week 4: Friday, October 24th - 8:00pm
No League: Friday, October 31st
No League: Friday, November 7th
Week 5: Friday, November 14th - 8:00pm
Week 6: Friday, November 21st - 8:00pm
Week 7: Friday, November 28th - 8:00pm
Week 8: Friday, December 5th - 8:00pm
Finals: Saturday, December 20th - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
| # | Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Adjusted Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Corey Scott | 24 | 20 | 24 | 22 | 48 | 90 |
| 2 | Earl Hill | 26 | 20 | 10 | 6 | 46 | 62 |
| 3 | Anthony Adamson | 26 | 18 | 18 | 44 | 62 | |
| 4 | Patrick Burns | 26 | 12 | 18 | 44 | 56 | |
| 5 | Augustus Eustis | 22 | 22 | 22 | 44 | 66 | |
| 6 | Ben Silvestri | 16 | 22 | 16 | 22 | 44 | 76 |
| 7 | Kevin Duffy | 14 | 22 | 22 | 14 | 44 | 72 |
| 8 | Andrew Stevens | 18 | 22 | 19 | 18 | 41 | 77 |
| 9 | Kristen Bayusik | 18 | 18 | 22 | 40 | 58 | |
| 10 | Nicole Turcotte | 22 | 16 | 18 | 14 | 40 | 70 |
| 11 | Lee Fernandes | 18 | 14 | 10 | 22 | 40 | 64 |
| 12 | Keith Merrill | 16 | 20 | 20 | 13 | 40 | 69 |
| 13 | Daniel Reigner | 20 | 20 | 40 | 40 | ||
| 14 | Greg Pascale | 12 | 24 | 14 | 14 | 38 | 64 |
| 15 | Dan Wilga | 16 | 18 | 20 | 16 | 38 | 70 |
| 16 | Peter Roarke | 18 | 20 | 12 | 38 | 50 | |
| 17 | Arthur Audet | 10 | 10 | 12 | 25 | 37 | 57 |
| 18 | Wes Frosolone | 16 | 20 | 12 | 16 | 36 | 64 |
| 19 | Tones Smith | 6 | 10 | 16 | 20 | 36 | 52 |
| 20 | Anna Siembor | 22 | 10 | 8 | 10 | 32 | 50 |
| 21 | Kirt Fox | 12 | 18 | 10 | 14 | 32 | 54 |
| 22 | Pearl Burns | 12 | 16 | 16 | 32 | 44 | |
| 23 | Andy Obelnicki | 12 | 16 | 14 | 30 | 42 | |
| 24 | Steve Walker | 16 | 6 | 13 | 29 | 35 | |
| 25 | Ryan Fearn | 10 | 18 | 28 | 28 | ||
| 26 | Kerry Walker | 10 | 10 | 16 | 8 | 26 | 44 |
| 27 | Christine Burns | 12 | 4 | 13 | 25 | 29 | |
| 28 | Nathan Futrell | 12 | 13 | 25 | 25 | ||
| 29 | Mike Schmitt | 22 | 22 | 22 | |||
| 30 | Todd Friedhaber | 10 | 10 | 12 | 22 | 32 | |
| 31 | Bo Williams | 20 | 20 | 20 | |||
| 32 | Jada Oquendo | 4 | 4 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.