Season 12
Join us for season 12 of the Western Mass Pinball League. An 8-week long group match play league. Starting October 3rd, 2025, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, October 3rd - 8:00pm
Week 2: Friday, October 10th - 8:00pm
Week 3: Friday, October 17th - 8:00pm
Week 4: Friday, October 24th - 8:00pm
No League: Friday, October 31st
No League: Friday, November 7th
Week 5: Friday, November 14th - 8:00pm
Week 6: Friday, November 21st - 8:00pm
Week 7: Friday, November 28th - 8:00pm
Week 8: Friday, December 5th - 8:00pm
Finals: Saturday, December 20th - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
# | Player Name | Week 1 | Week 2 | Week 3 | Adjusted Points | Total Points |
---|---|---|---|---|---|---|
1 | Earl Hill | 26 | 20 | 10 | 26 | 56 |
2 | Anthony Adamson | 26 | 18 | 26 | 44 | |
3 | Patrick Burns | 26 | 12 | 26 | 38 | |
4 | Corey Scott | 24 | 20 | 24 | 24 | 68 |
5 | Greg Pascale | 12 | 24 | 14 | 24 | 50 |
6 | Kevin Duffy | 14 | 22 | 22 | 22 | 58 |
7 | Augustus Eustis | 22 | 22 | 22 | 44 | |
8 | Andrew Stevens | 18 | 22 | 19 | 22 | 59 |
9 | Nicole Turcotte | 22 | 16 | 18 | 22 | 56 |
10 | Ben Silvestri | 16 | 22 | 16 | 22 | 54 |
11 | Anna Siembor | 22 | 10 | 8 | 22 | 40 |
12 | Mike Schmitt | 22 | 22 | 22 | ||
13 | Keith Merrill | 16 | 20 | 20 | 20 | 56 |
14 | Daniel Reigner | 20 | 20 | 20 | 40 | |
15 | Dan Wilga | 16 | 18 | 20 | 20 | 54 |
16 | Peter Roarke | 18 | 20 | 20 | 38 | |
17 | Wes Frosolone | 16 | 20 | 12 | 20 | 48 |
18 | Bo Williams | 20 | 20 | 20 | ||
19 | Kristen Bayusik | 18 | 18 | 18 | 36 | |
20 | Lee Fernandes | 18 | 14 | 10 | 18 | 42 |
21 | Kirt Fox | 12 | 18 | 10 | 18 | 40 |
22 | Pearl Burns | 12 | 16 | 16 | 16 | 44 |
23 | Andy Obelnicki | 12 | 16 | 16 | 28 | |
24 | Kerry Walker | 10 | 10 | 16 | 16 | 36 |
25 | Tones Smith | 6 | 10 | 16 | 16 | 32 |
26 | Steve Walker | 16 | 6 | 16 | 22 | |
27 | Christine Burns | 12 | 4 | 13 | 13 | 29 |
28 | Arthur Audet | 10 | 10 | 12 | 12 | 32 |
29 | Nathan Futrell | 12 | 12 | 12 | ||
30 | Todd Friedhaber | 10 | 10 | 10 | 20 | |
31 | Ryan Fearn | 10 | 10 | 10 | ||
32 | Jada Oquendo | 4 | 4 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.