WMPL - Season 2
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Merrill | 20 | 22 | 25 | 20 | 26 | 16 | 16 | 10 | 129 | 155 |
| 2 | Anthony Adamson | 25 | 28 | 16 | 16 | 18 | 24 | 127 | 127 | ||
| 3 | Jason Corrado | 18 | 20 | 22 | 25 | 18 | 20 | 123 | 123 | ||
| 4 | Lee Fernandes | 22 | 18 | 18 | 22 | 14 | 19 | 24 | 123 | 137 | |
| 5 | Kristen Bayusik | 20 | 14 | 25 | 22 | 22 | 14 | 18 | 121 | 135 | |
| 6 | Dan Wilga | 28 | 18 | 19 | 24 | 16 | 12 | 117 | 117 | ||
| 7 | Andrew Stevens | 10 | 22 | 18 | 22 | 16 | 18 | 18 | 114 | 124 | |
| 8 | Ed Jacques | 16 | 12 | 22 | 10 | 22 | 18 | 22 | 112 | 122 | |
| 9 | Arthur Fontaine | 18 | 20 | 7 | 14 | 22 | 22 | 16 | 112 | 119 | |
| 10 | Anna Jacques | 20 | 12 | 16 | 16 | 19 | 20 | 20 | 111 | 123 | |
| 11 | John Reigner | 18 | 16 | 10 | 16 | 12 | 22 | 26 | 110 | 120 | |
| 12 | Ron Slate | 22 | 16 | 20 | 16 | 22 | 10 | 14 | 110 | 120 | |
| 13 | Pearl Burns | 6 | 14 | 19 | 22 | 14 | 12 | 22 | 103 | 109 | |
| 14 | Kevin Duffy | 10 | 16 | 18 | 22 | 22 | 14 | 102 | 102 | ||
| 15 | Tones Smith | 14 | 16 | 20 | 14 | 16 | 18 | 14 | 18 | 102 | 130 |
| 16 | Daniel Reigner | 13 | 16 | 14 | 20 | 26 | 10 | 99 | 99 | ||
| 17 | Rick Rock | 18 | 16 | 25 | 14 | 14 | 12 | 99 | 99 | ||
| 18 | Wes Frosolone | 18 | 22 | 16 | 14 | 12 | 12 | 16 | 98 | 110 | |
| 19 | Matt Tassinari | 16 | 16 | 16 | 4 | 22 | 14 | 12 | 96 | 100 | |
| 20 | Patrick Burns | 16 | 20 | 12 | 14 | 16 | 16 | 94 | 94 | ||
| 21 | Brenda Jacques | 16 | 19 | 10 | 12 | 24 | 12 | 93 | 93 | ||
| 22 | Chris Reigner | 12 | 22 | 13 | 12 | 16 | 16 | 91 | 91 | ||
| 23 | Anna Siembor | 18 | 6 | 13 | 14 | 12 | 19 | 10 | 10 | 86 | 102 |
| 24 | Jackson Reigner | 14 | 14 | 10 | 16 | 16 | 14 | 84 | 84 | ||
| 25 | Kirt Fox | 14 | 20 | 4 | 12 | 16 | 10 | 8 | 10 | 82 | 94 |
| 26 | Mike Schmitt | 16 | 26 | 16 | 22 | 80 | 80 | ||||
| 27 | Mike Bauman | 20 | 6 | 20 | 14 | 19 | 79 | 79 | |||
| 28 | Garrick Verrengia | 14 | 8 | 16 | 10 | 16 | 12 | 76 | 76 | ||
| 29 | Dylan Dexter | 10 | 6 | 12 | 12 | 14 | 7 | 12 | 16 | 76 | 89 |
| 30 | John Knowles | 16 | 16 | 16 | 12 | 60 | 60 | ||||
| 31 | Jennifer Reigner | 14 | 14 | 10 | 12 | 7 | 57 | 57 | |||
| 32 | Derek Foxwell | 16 | 12 | 14 | 14 | 56 | 56 | ||||
| 33 | Becky Knowles | 16 | 16 | 14 | 8 | 54 | 54 | ||||
| 34 | Corey Lott | 12 | 12 | 24 | 24 | ||||||
| 35 | Sarah Perrott | 10 | 10 | 10 | |||||||
| 36 | Jayden Lott | 6 | 4 | 10 | 10 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.