WMPL - Season 15
Overall Standings
| # | Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Adjusted Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Greg Pascale | 26 | 22 | 22 | 24 | 50 | 94 |
| 2 | Gabriel Maung | 24 | 13 | 26 | 14 | 50 | 77 |
| 3 | Andrew Stevens | 26 | 24 | 13 | 50 | 63 | |
| 4 | Pearl Burns | 18 | 25 | 22 | 47 | 65 | |
| 5 | Augustus Eustis | 24 | 22 | 18 | 46 | 64 | |
| 6 | Tones Smith | 20 | 13 | 16 | 24 | 44 | 73 |
| 7 | Corey Scott | 22 | 18 | 22 | 22 | 44 | 84 |
| 8 | Ben Scott | 22 | 20 | 20 | 22 | 44 | 84 |
| 9 | Keith Merrill | 18 | 12 | 24 | 42 | 54 | |
| 10 | Anna Siembor | 16 | 20 | 22 | 42 | 58 | |
| 11 | Arthur Audet | 22 | 18 | 40 | 40 | ||
| 12 | Patrick Burns | 19 | 20 | 20 | 16 | 40 | 75 |
| 13 | Kevin Duffy | 10 | 20 | 16 | 20 | 40 | 66 |
| 14 | Earl Hill | 19 | 20 | 16 | 12 | 39 | 67 |
| 15 | Dan Wilga | 16 | 20 | 16 | 18 | 38 | 70 |
| 16 | Bryan Hunter | 14 | 16 | 19 | 18 | 37 | 67 |
| 17 | Brady Paiva | 20 | 16 | 8 | 36 | 44 | |
| 18 | Nicole Turcotte | 14 | 20 | 34 | 34 | ||
| 19 | Nathan Futrell | 14 | 19 | 14 | 33 | 47 | |
| 20 | Jamie Fleming | 18 | 14 | 13 | 32 | 45 | |
| 21 | Ryan Nims | 16 | 16 | 14 | 32 | 46 | |
| 22 | Ralf Kohler | 10 | 16 | 14 | 6 | 30 | 46 |
| 23 | Todd Friedhaber | 16 | 13 | 10 | 29 | 39 | |
| 24 | Ben Silvestri | 13 | 16 | 29 | 29 | ||
| 25 | Joslin Howes | 10 | 14 | 13 | 27 | 37 | |
| 26 | Kristen Bayusik | 14 | 12 | 26 | 26 | ||
| 27 | Matt Tassinari | 10 | 12 | 10 | 22 | 32 | |
| 28 | Wes Frosolone | 10 | 6 | 10 | 20 | 26 | |
| 29 | Mike Schmitt | 18 | 18 | 18 | |||
| 30 | Shyla Maung | 10 | 4 | 4 | 8 | 18 | 26 |
| 31 | Lee Fernandes | 14 | 14 | 14 | |||
| 32 | Sarah Perrott | 4 | 10 | 14 | 14 | ||
| 33 | Amanda Brooks | 8 | 6 | 14 | 14 | ||
| 34 | Ed Jacques | 13 | 13 | 13 | |||
| 35 | Daniel Reigner | 7 | 6 | 13 | 13 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.