WMPL - Season 4
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Rock | 28 | 22 | 22 | 22 | 22 | 12 | 22 | 22 | 138 | 172 |
2 | Tones Smith | 16 | 22 | 24 | 20 | 26 | 16 | 18 | 22 | 132 | 164 |
3 | Mike Schmitt | 22 | 16 | 26 | 26 | 16 | 25 | 131 | 131 | ||
4 | Lee Fernandes | 14 | 20 | 14 | 22 | 12 | 20 | 24 | 24 | 124 | 150 |
5 | Andrew Stevens | 12 | 22 | 16 | 20 | 18 | 14 | 24 | 24 | 124 | 150 |
6 | Kevin Duffy | 18 | 18 | 28 | 20 | 20 | 18 | 16 | 16 | 122 | 154 |
7 | Patrick Burns | 22 | 20 | 22 | 16 | 18 | 20 | 20 | 122 | 138 | |
8 | Kirt Fox | 26 | 22 | 16 | 4 | 16 | 16 | 16 | 16 | 112 | 132 |
9 | Dan Wilga | 13 | 16 | 14 | 20 | 20 | 16 | 26 | 112 | 125 | |
10 | Ed Jacques | 22 | 16 | 10 | 16 | 22 | 19 | 10 | 16 | 111 | 131 |
11 | Keith Merrill | 22 | 12 | 10 | 10 | 18 | 16 | 16 | 26 | 110 | 130 |
12 | Ben Silvestri | 18 | 20 | 22 | 18 | 14 | 10 | 14 | 18 | 110 | 134 |
13 | Brenda Jacques | 25 | 16 | 16 | 10 | 20 | 20 | 107 | 107 | ||
14 | Ron Slate | 18 | 18 | 22 | 10 | 19 | 20 | 10 | 107 | 117 | |
15 | Ben Scott | 22 | 14 | 16 | 20 | 16 | 14 | 102 | 102 | ||
16 | Daniel Reigner | 16 | 16 | 16 | 20 | 14 | 20 | 12 | 102 | 114 | |
17 | John Knowles | 13 | 18 | 14 | 18 | 24 | 14 | 101 | 101 | ||
18 | Anthony Adamson | 16 | 20 | 24 | 20 | 20 | 100 | 100 | |||
19 | Becky Knowles | 14 | 24 | 26 | 6 | 16 | 13 | 99 | 99 | ||
20 | Wes Frosolone | 14 | 19 | 18 | 18 | 16 | 14 | 99 | 99 | ||
21 | Dylan Dexter | 16 | 20 | 22 | 12 | 8 | 20 | 98 | 98 | ||
22 | John Reigner | 8 | 18 | 18 | 16 | 14 | 20 | 12 | 98 | 106 | |
23 | Jackson Reigner | 14 | 14 | 16 | 20 | 16 | 14 | 18 | 98 | 112 | |
24 | Anna Siembor | 8 | 18 | 22 | 16 | 12 | 20 | 96 | 96 | ||
25 | Garrick Verrengia | 10 | 12 | 16 | 18 | 8 | 24 | 8 | 10 | 90 | 106 |
26 | Anna Jacques | 13 | 18 | 6 | 22 | 18 | 12 | 89 | 89 | ||
27 | Kristen Bayusik | 16 | 22 | 8 | 16 | 14 | 12 | 88 | 88 | ||
28 | Matt Tassinari | 12 | 8 | 12 | 10 | 22 | 16 | 16 | 88 | 96 | |
29 | Ryan Fearn | 14 | 14 | 10 | 10 | 16 | 16 | 12 | 16 | 88 | 108 |
30 | Peter Roarke | 16 | 16 | 16 | 16 | 14 | 78 | 78 | |||
31 | Nathan Futrell | 4 | 14 | 8 | 18 | 16 | 10 | 8 | 74 | 78 | |
32 | Walt Lysak | 12 | 13 | 12 | 20 | 12 | 4 | 73 | 73 | ||
33 | Jennifer Reigner | 4 | 6 | 10 | 16 | 13 | 8 | 14 | 67 | 71 | |
34 | Dusty Auwerter | 10 | 20 | 8 | 6 | 18 | 62 | 62 | |||
35 | Kathleen Sullivan | 6 | 12 | 16 | 14 | 12 | 60 | 60 | |||
36 | Haley Dexter | 10 | 10 | 13 | 6 | 14 | 53 | 53 | |||
37 | Sarah Perrott | 4 | 10 | 10 | 6 | 16 | 6 | 52 | 52 | ||
38 | Brian Beem | 10 | 12 | 22 | 22 | ||||||
39 | Ben Baraldi | 20 | 20 | 20 | |||||||
40 | Alexander Blaustein | 14 | 14 | 14 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.