WMPL - Season 6
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Duffy | 19 | 28 | 28 | 22 | 22 | 18 | 14 | 137 | 151 | |
2 | Lee Fernandes | 20 | 18 | 28 | 18 | 16 | 20 | 120 | 120 | ||
3 | Keith Merrill | 22 | 12 | 14 | 20 | 16 | 26 | 20 | 14 | 118 | 144 |
4 | Ed Jacques | 24 | 22 | 20 | 16 | 22 | 14 | 14 | 4 | 118 | 136 |
5 | Anthony Adamson | 14 | 22 | 28 | 24 | 6 | 22 | 116 | 116 | ||
6 | Anna Jacques | 22 | 14 | 26 | 18 | 16 | 16 | 16 | 4 | 114 | 132 |
7 | Daniel Reigner | 16 | 16 | 18 | 12 | 20 | 24 | 20 | 114 | 126 | |
8 | Brenda Jacques | 25 | 14 | 16 | 18 | 22 | 18 | 113 | 113 | ||
9 | Rick Rock | 18 | 16 | 20 | 19 | 18 | 20 | 18 | 113 | 129 | |
10 | Dan Wilga | 24 | 6 | 18 | 22 | 16 | 26 | 112 | 112 | ||
11 | Anna Siembor | 12 | 18 | 14 | 24 | 24 | 19 | 111 | 111 | ||
12 | Tones Smith | 12 | 16 | 14 | 12 | 18 | 20 | 22 | 20 | 110 | 134 |
13 | Peter Roarke | 16 | 16 | 16 | 22 | 20 | 19 | 109 | 109 | ||
14 | Ben Silvestri | 16 | 16 | 22 | 13 | 14 | 10 | 20 | 16 | 104 | 127 |
15 | Garrick Verrengia | 18 | 16 | 13 | 18 | 16 | 20 | 16 | 104 | 117 | |
16 | Ron Slate | 22 | 18 | 10 | 12 | 24 | 6 | 16 | 102 | 108 | |
17 | Corey Scott | 12 | 12 | 18 | 20 | 19 | 8 | 12 | 20 | 101 | 121 |
18 | Kirt Fox | 12 | 20 | 14 | 12 | 16 | 20 | 12 | 19 | 101 | 125 |
19 | Arthur Audet | 14 | 20 | 6 | 14 | 16 | 20 | 16 | 12 | 100 | 118 |
20 | John Holubecki | 10 | 28 | 12 | 16 | 16 | 16 | 98 | 98 | ||
21 | Colby Reigner | 18 | 16 | 14 | 16 | 14 | 19 | 97 | 97 | ||
22 | Andrew Stevens | 10 | 20 | 22 | 6 | 16 | 20 | 94 | 94 | ||
23 | Kristen Bayusik | 16 | 22 | 22 | 13 | 20 | 93 | 93 | |||
24 | Mike Schmitt | 24 | 22 | 19 | 26 | 91 | 91 | ||||
25 | Ben Scott | 16 | 14 | 7 | 12 | 16 | 18 | 14 | 90 | 97 | |
26 | Andy Obelnicki | 16 | 14 | 20 | 20 | 18 | 88 | 88 | |||
27 | Sarah Perrott | 16 | 14 | 12 | 14 | 13 | 14 | 83 | 83 | ||
28 | Jackson Reigner | 16 | 14 | 16 | 14 | 22 | 82 | 82 | |||
29 | Becky Knowles | 16 | 18 | 22 | 7 | 16 | 79 | 79 | |||
30 | Chris Kingsbury | 14 | 12 | 18 | 19 | 16 | 79 | 79 | |||
31 | John Reigner | 10 | 6 | 24 | 12 | 10 | 14 | 76 | 76 | ||
32 | John Knowles | 18 | 12 | 22 | 10 | 14 | 76 | 76 | |||
33 | Nathan Futrell | 13 | 18 | 8 | 10 | 12 | 14 | 75 | 75 | ||
34 | Jennifer Reigner | 16 | 10 | 16 | 10 | 4 | 8 | 10 | 70 | 74 | |
35 | Wes Frosolone | 8 | 14 | 8 | 14 | 25 | 69 | 69 | |||
36 | Dylan Dexter | 12 | 16 | 12 | 14 | 10 | 64 | 64 | |||
37 | Brayden Reigner | 13 | 8 | 6 | 14 | 10 | 6 | 10 | 61 | 67 | |
38 | Lyanna Reigner | 6 | 10 | 4 | 12 | 7 | 6 | 45 | 45 | ||
39 | Walt Lysak | 12 | 12 | 12 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.