WMPL - Season 9
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|
1 | Kevin Duffy | 24 | 18 | 22 | 24 | 18 | 70 | 106 |
2 | Keith Merrill | 12 | 26 | 22 | 20 | 18 | 68 | 98 |
3 | Lee Fernandes | 16 | 26 | 10 | 24 | 16 | 66 | 92 |
4 | Tones Smith | 22 | 14 | 24 | 14 | 20 | 66 | 94 |
5 | Dan Wilga | 24 | 18 | 10 | 10 | 20 | 62 | 82 |
6 | Andrew Stevens | 20 | 22 | 19 | 16 | 12 | 61 | 89 |
7 | Patrick Burns | 14 | 10 | 20 | 24 | 58 | 68 | |
8 | Kristen Bayusik | 16 | 22 | 20 | 14 | 58 | 72 | |
9 | Arthur Audet | 16 | 18 | 20 | 14 | 20 | 58 | 88 |
10 | Nathan Futrell | 10 | 22 | 18 | 14 | 14 | 54 | 78 |
11 | Ben Scott | 16 | 18 | 16 | 14 | 16 | 50 | 80 |
12 | Kirt Fox | 10 | 10 | 20 | 14 | 14 | 48 | 68 |
13 | Ron Slate | 13 | 10 | 12 | 16 | 18 | 47 | 69 |
14 | Wes Frosolone | 10 | 16 | 10 | 20 | 46 | 56 | |
15 | Peter Roarke | 10 | 20 | 16 | 46 | 46 | ||
16 | Garrick Verrengia | 10 | 10 | 18 | 18 | 46 | 56 | |
17 | Anthony Adamson | 18 | 26 | 44 | 44 | |||
17 | Greg Pascale | 18 | 26 | 44 | 44 | |||
19 | Ryan Fearn | 22 | 22 | 44 | 44 | |||
20 | Daniel Reigner | 10 | 14 | 16 | 8 | 14 | 44 | 62 |
21 | Corey Scott | 16 | 10 | 14 | 14 | 44 | 54 | |
22 | Mike Schmitt | 25 | 18 | 43 | 43 | |||
23 | Ed Jacques | 10 | 10 | 18 | 14 | 42 | 52 | |
24 | Pearl Burns | 18 | 10 | 12 | 12 | 42 | 52 | |
25 | Jamie Fleming | 26 | 4 | 10 | 40 | 40 | ||
26 | Christine Burns | 13 | 10 | 10 | 12 | 35 | 45 | |
27 | Sarah Perrott | 12 | 10 | 6 | 10 | 32 | 38 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.