WMPL - Season 3
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Duffy | 24 | 22 | 28 | 22 | 24 | 18 | 20 | 140 | 158 | |
2 | Daniel Reigner | 24 | 10 | 18 | 28 | 24 | 16 | 20 | 130 | 140 | |
3 | Dan Wilga | 20 | 18 | 20 | 16 | 24 | 18 | 20 | 26 | 128 | 162 |
4 | Ed Jacques | 16 | 18 | 18 | 20 | 14 | 24 | 16 | 26 | 122 | 152 |
5 | Mike Schmitt | 22 | 16 | 24 | 20 | 20 | 14 | 20 | 122 | 136 | |
6 | Keith Merrill | 26 | 22 | 12 | 12 | 18 | 19 | 20 | 117 | 129 | |
7 | Kirt Fox | 20 | 20 | 22 | 12 | 14 | 12 | 19 | 22 | 117 | 141 |
8 | Anthony Adamson | 16 | 14 | 14 | 18 | 26 | 28 | 116 | 116 | ||
9 | Lee Fernandes | 20 | 16 | 24 | 24 | 16 | 16 | 116 | 116 | ||
10 | Rick Rock | 22 | 18 | 12 | 20 | 16 | 16 | 22 | 14 | 114 | 140 |
11 | Brenda Jacques | 10 | 22 | 18 | 18 | 18 | 16 | 14 | 12 | 106 | 128 |
12 | Andrew Stevens | 20 | 22 | 16 | 18 | 13 | 16 | 105 | 105 | ||
13 | Anna Jacques | 10 | 22 | 10 | 20 | 20 | 10 | 18 | 12 | 102 | 122 |
14 | Ben Silvestri | 14 | 10 | 20 | 14 | 18 | 20 | 13 | 10 | 99 | 119 |
15 | John Reigner | 22 | 8 | 8 | 20 | 12 | 16 | 20 | 98 | 106 | |
16 | Chris Reigner | 8 | 13 | 22 | 24 | 8 | 14 | 16 | 97 | 105 | |
17 | Ron Slate | 16 | 22 | 12 | 20 | 4 | 16 | 90 | 90 | ||
18 | Tones Smith | 14 | 20 | 16 | 10 | 10 | 16 | 86 | 86 | ||
19 | Kristen Bayusik | 20 | 16 | 19 | 14 | 14 | 83 | 83 | |||
20 | Nathan Futrell | 12 | 12 | 10 | 10 | 16 | 14 | 16 | 10 | 80 | 100 |
21 | Jennifer Reigner | 6 | 4 | 14 | 10 | 10 | 18 | 18 | 8 | 78 | 88 |
22 | Anna Siembor | 6 | 22 | 16 | 14 | 16 | 74 | 74 | |||
23 | Garrick Verrengia | 6 | 14 | 6 | 16 | 22 | 10 | 6 | 74 | 80 | |
24 | Wes Frosolone | 14 | 8 | 16 | 14 | 12 | 64 | 64 | |||
25 | Sarah Perrott | 14 | 6 | 10 | 8 | 13 | 10 | 61 | 61 | ||
26 | Scott Temple | 22 | 18 | 20 | 60 | 60 | |||||
27 | Jackson Reigner | 13 | 10 | 14 | 12 | 10 | 59 | 59 | |||
28 | Colby Reigner | 8 | 6 | 16 | 4 | 10 | 12 | 56 | 56 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.