WMPL - Season 13
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Scott | 24 | 18 | 14 | 18 | 22 | 28 | 20 | 130 | 144 | |
| 2 | Todd Friedhaber | 16 | 24 | 26 | 14 | 18 | 19 | 8 | 24 | 127 | 149 |
| 3 | Kevin Duffy | 22 | 18 | 18 | 20 | 19 | 20 | 22 | 24 | 127 | 163 |
| 4 | Ben Scott | 18 | 18 | 22 | 28 | 24 | 14 | 16 | 126 | 140 | |
| 5 | Gabriel Maung | 22 | 18 | 22 | 25 | 18 | 10 | 20 | 14 | 125 | 149 |
| 6 | Tones Smith | 18 | 18 | 22 | 16 | 12 | 20 | 26 | 20 | 124 | 152 |
| 7 | Keith Merrill | 22 | 22 | 20 | 22 | 14 | 22 | 122 | 122 | ||
| 8 | Greg Pascale | 16 | 22 | 20 | 18 | 19 | 14 | 24 | 119 | 133 | |
| 9 | Dan Wilga | 16 | 20 | 22 | 14 | 16 | 24 | 19 | 117 | 131 | |
| 10 | Bryan Hunter | 22 | 18 | 22 | 22 | 13 | 16 | 14 | 16 | 116 | 143 |
| 11 | Jamie Fleming | 16 | 24 | 12 | 18 | 19 | 26 | 12 | 115 | 127 | |
| 12 | Patrick Burns | 18 | 16 | 26 | 14 | 24 | 16 | 10 | 114 | 124 | |
| 13 | Earl Hill | 18 | 16 | 18 | 18 | 13 | 8 | 18 | 26 | 114 | 135 |
| 14 | Lee Fernandes | 20 | 18 | 22 | 12 | 14 | 20 | 18 | 112 | 124 | |
| 15 | Mike Schmitt | 24 | 16 | 8 | 19 | 28 | 16 | 111 | 111 | ||
| 16 | Ben Silvestri | 20 | 8 | 16 | 4 | 22 | 12 | 28 | 12 | 110 | 122 |
| 17 | Kristen Bayusik | 16 | 14 | 10 | 18 | 26 | 16 | 14 | 14 | 104 | 128 |
| 18 | Andrew Stevens | 22 | 16 | 20 | 12 | 14 | 14 | 16 | 16 | 104 | 130 |
| 19 | Anthony Radzicki | 22 | 20 | 8 | 26 | 12 | 14 | 102 | 102 | ||
| 20 | Joslin Howes | 18 | 16 | 16 | 10 | 18 | 16 | 13 | 16 | 100 | 123 |
| 21 | Peter Roarke | 22 | 12 | 16 | 13 | 20 | 16 | 99 | 99 | ||
| 22 | Kirt Fox | 12 | 12 | 14 | 16 | 22 | 7 | 18 | 16 | 98 | 117 |
| 23 | Ed Jacques | 12 | 24 | 10 | 8 | 16 | 13 | 20 | 95 | 103 | |
| 24 | Scott Temple | 10 | 14 | 24 | 10 | 16 | 20 | 94 | 94 | ||
| 25 | Anna Siembor | 10 | 18 | 12 | 7 | 16 | 14 | 24 | 94 | 101 | |
| 26 | Nathan Futrell | 20 | 12 | 12 | 16 | 19 | 14 | 10 | 93 | 103 | |
| 27 | Pearl Burns | 16 | 18 | 14 | 19 | 12 | 14 | 93 | 93 | ||
| 28 | Daniel Reigner | 8 | 14 | 18 | 10 | 22 | 18 | 90 | 90 | ||
| 29 | Ryan Fearn | 14 | 16 | 18 | 7 | 12 | 16 | 14 | 90 | 97 | |
| 30 | Arthur Audet | 16 | 18 | 12 | 10 | 14 | 16 | 86 | 86 | ||
| 31 | Wes Frosolone | 14 | 10 | 12 | 16 | 16 | 16 | 12 | 86 | 96 | |
| 32 | Brady Paiva | 14 | 16 | 16 | 10 | 12 | 16 | 84 | 84 | ||
| 33 | Nicole Turcotte | 20 | 12 | 12 | 28 | 10 | 82 | 82 | |||
| 34 | Charles Crosby | 8 | 14 | 22 | 22 | 16 | 82 | 82 | |||
| 35 | Garrick Verrengia | 20 | 12 | 10 | 10 | 10 | 14 | 76 | 76 | ||
| 36 | Micha Broadnax | 8 | 18 | 8 | 16 | 8 | 16 | 74 | 74 | ||
| 37 | Shyla Maung | 12 | 12 | 10 | 14 | 12 | 12 | 12 | 74 | 84 | |
| 38 | Sharon Hebenstreit | 10 | 12 | 16 | 14 | 6 | 7 | 12 | 71 | 77 | |
| 39 | Christine Burns | 12 | 18 | 10 | 6 | 12 | 58 | 58 | |||
| 40 | Brian Bushey | 12 | 12 | 14 | 16 | 54 | 54 | ||||
| 41 | Amy McDonough | 16 | 6 | 14 | 10 | 46 | 46 | ||||
| 42 | Arthur Fontaine | 16 | 12 | 8 | 36 | 36 | |||||
| 43 | Caoimhe Harlock | 6 | 4 | 10 | 20 | 20 | |||||
| 44 | Owen Crosby | 14 | 14 | 14 | |||||||
| 45 | Jess Erion | 10 | 10 | 10 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.