WMPL - Season 5
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Reigner | 18 | 19 | 24 | 18 | 28 | 14 | 22 | 129 | 143 | |
| 2 | Lee Fernandes | 16 | 19 | 22 | 18 | 22 | 22 | 20 | 24 | 129 | 163 |
| 3 | Kevin Duffy | 20 | 18 | 16 | 18 | 14 | 26 | 22 | 20 | 124 | 154 |
| 4 | Tones Smith | 12 | 20 | 14 | 18 | 20 | 22 | 24 | 118 | 130 | |
| 5 | Mike Schmitt | 22 | 12 | 19 | 18 | 24 | 22 | 117 | 117 | ||
| 6 | Ben Scott | 14 | 18 | 18 | 24 | 10 | 16 | 24 | 114 | 124 | |
| 7 | Kirt Fox | 24 | 18 | 19 | 12 | 16 | 10 | 20 | 16 | 113 | 135 |
| 8 | Andrew Stevens | 26 | 20 | 13 | 8 | 26 | 6 | 18 | 111 | 117 | |
| 9 | Keith Merrill | 16 | 13 | 22 | 14 | 18 | 22 | 18 | 110 | 123 | |
| 10 | Chris Kingsbury | 14 | 20 | 20 | 16 | 22 | 10 | 18 | 10 | 110 | 130 |
| 11 | Dylan Dexter | 12 | 26 | 20 | 18 | 8 | 10 | 6 | 16 | 102 | 116 |
| 12 | Anthony Adamson | 16 | 20 | 22 | 22 | 22 | 102 | 102 | |||
| 13 | Ben Silvestri | 24 | 12 | 13 | 14 | 14 | 18 | 18 | 10 | 101 | 123 |
| 14 | Ed Jacques | 16 | 16 | 20 | 12 | 26 | 8 | 98 | 98 | ||
| 15 | Pearl Burns | 16 | 12 | 12 | 22 | 18 | 13 | 93 | 93 | ||
| 16 | Joe Lemire | 24 | 20 | 28 | 20 | 92 | 92 | ||||
| 17 | Peter Roarke | 24 | 14 | 10 | 14 | 14 | 16 | 92 | 92 | ||
| 18 | Kristen Bayusik | 12 | 16 | 12 | 10 | 18 | 16 | 18 | 92 | 102 | |
| 19 | Wes Frosolone | 20 | 19 | 16 | 10 | 4 | 12 | 12 | 89 | 93 | |
| 20 | John Holubecki | 14 | 10 | 13 | 18 | 8 | 12 | 18 | 10 | 85 | 103 |
| 21 | Ron Slate | 16 | 10 | 10 | 18 | 14 | 16 | 84 | 84 | ||
| 22 | Nathan Futrell | 12 | 12 | 18 | 8 | 10 | 12 | 16 | 80 | 88 | |
| 23 | Patrick Burns | 12 | 13 | 20 | 14 | 16 | 75 | 75 | |||
| 24 | Ryan Fearn | 12 | 10 | 10 | 14 | 10 | 14 | 10 | 70 | 80 | |
| 25 | Jason Aloisi | 24 | 13 | 16 | 16 | 69 | 69 | ||||
| 26 | Sarah Perrott | 8 | 16 | 12 | 14 | 13 | 63 | 63 | |||
| 27 | Becky Knowles | 12 | 12 | 10 | 24 | 58 | 58 | ||||
| 28 | Garrick Verrengia | 24 | 14 | 14 | 52 | 52 | |||||
| 29 | John Knowles | 8 | 14 | 6 | 12 | 40 | 40 | ||||
| 30 | Dusty Auwerter | 19 | 12 | 31 | 31 | ||||||
| 31 | Connor LaFleur | 12 | 14 | 4 | 30 | 30 | |||||
| 32 | Elizabeth Horneman | 18 | 10 | 28 | 28 | ||||||
| 33 | Johnny Haire | 16 | 8 | 24 | 24 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.