WMPL - Season 14
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Pearl Burns | 12 | 22 | 18 | 28 | 28 | 78 | 108 |
| 2 | Corey Scott | 22 | 14 | 22 | 20 | 25 | 69 | 103 |
| 3 | Jamie Fleming | 24 | 14 | 18 | 22 | 6 | 64 | 84 |
| 4 | Kerry Walker | 12 | 20 | 10 | 26 | 16 | 62 | 84 |
| 5 | Bryan Hunter | 26 | 18 | 18 | 18 | 10 | 62 | 90 |
| 6 | Greg Pascale | 16 | 22 | 16 | 14 | 24 | 62 | 92 |
| 7 | Tones Smith | 18 | 13 | 24 | 12 | 20 | 62 | 87 |
| 8 | Kirt Fox | 25 | 12 | 14 | 8 | 22 | 61 | 81 |
| 9 | Andrew Stevens | 19 | 20 | 18 | 22 | 12 | 61 | 91 |
| 10 | Wes Frosolone | 8 | 16 | 24 | 20 | 60 | 68 | |
| 11 | Lee Fernandes | 12 | 20 | 22 | 16 | 58 | 70 | |
| 12 | Kevin Duffy | 19 | 18 | 18 | 18 | 20 | 57 | 93 |
| 13 | Todd Friedhaber | 12 | 14 | 22 | 8 | 20 | 56 | 76 |
| 14 | Gabriel Maung | 18 | 22 | 14 | 12 | 54 | 66 | |
| 15 | Arthur Audet | 16 | 16 | 8 | 18 | 19 | 53 | 77 |
| 16 | Anna Siembor | 19 | 10 | 16 | 18 | 53 | 63 | |
| 17 | Ed Jacques | 16 | 24 | 12 | 52 | 52 | ||
| 18 | Patrick Burns | 22 | 10 | 16 | 14 | 52 | 62 | |
| 19 | Kristen Bayusik | 20 | 18 | 14 | 14 | 52 | 66 | |
| 20 | Ben Scott | 14 | 20 | 16 | 14 | 50 | 64 | |
| 21 | Ryan Nims | 20 | 16 | 14 | 7 | 50 | 57 | |
| 22 | Matt Tassinari | 14 | 16 | 12 | 19 | 12 | 49 | 73 |
| 23 | Shyla Maung | 10 | 14 | 16 | 16 | 46 | 56 | |
| 24 | Nicole Turcotte | 20 | 24 | 44 | 44 | |||
| 25 | Ryan Fearn | 16 | 14 | 14 | 4 | 44 | 48 | |
| 26 | Earl Hill | 7 | 18 | 10 | 10 | 14 | 42 | 59 |
| 27 | Amy McDonough | 16 | 12 | 10 | 14 | 10 | 42 | 62 |
| 28 | Peter Roarke | 10 | 13 | 12 | 16 | 41 | 51 | |
| 29 | Garrick Verrengia | 8 | 16 | 14 | 38 | 38 | ||
| 30 | Augustus Eustis | 22 | 14 | 36 | 36 | |||
| 31 | Joslin Howes | 10 | 14 | 12 | 6 | 36 | 42 | |
| 32 | Keith Merrill | 13 | 22 | 35 | 35 | |||
| 33 | Steve Walker | 10 | 16 | 7 | 33 | 33 | ||
| 34 | Mike Schmitt | 14 | 18 | 32 | 32 | |||
| 35 | Nathan Futrell | 16 | 13 | 29 | 29 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.